Club | Grades |
---|---|
Animal Lovers Club | JK and SK |
Arts and Crafts | Grades 3 - 5 |
Beading Club | Grades 3 - 5 |
Bingo Bonanza | JK - Grade 2 |
Board Games Club | Grades 1 and 2 |
Building Club | JK and SK |
Calligraphy and Typography Club | Grades 6 - 8 |
Coding Monkeys | Grades 4 and 5 |
Dance Club | Grades 1 - 3 |
Dr. Seuss Club | JK and SK |
Drama Games Club | Grades 1 and 2 |
Environment Club | Grades 4 - 6 |
Etiquette Club | Grades 1 and 2 |
Guitar Club | Grade 2- 8 |
Loom Knitting | Grades 2 - 8 |
Nature Photography Club | Grades 6 - 8 |
Origami Club | Grades 3 - 5 |
Outdoor Club | JK - Grade 1 |
Public Speaking Club | JK - Grade 2 |
Scrapbooking Club | Grades 3-5 |
Skating Club | Grades 4 - 8 |
Soccer Club | Grade 6 - 8 |
Sphero Robotics | Grades 3 - 5 |
Story and Crafts | JK - Grade 2 |
Wheel of Spelling Club | JK & SK |
Yearbook Club | Grade 6-8 |
The Physical Education and Health programme at KBS explores all areas of a healthy lifestyle. There is daily dedicated time to exploring every student’s potential in an inclusive environment. Students are able to take a scientific approach to monitor their progress and improvement throughout the program by focusing on repeatable measures of functional fitness.
We have a club for every interest and we encourage each student to participate in at least one club.
The cost for the co-curricular programme is included in our tuition fees as we don’t believe that there should be any barrier for our students to take part in these programmes.
Copyright © 2022 Kempenfelt Bay School. All Rights Reserved. - Privacy Policy